﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>afowl &#187; intervals</title>
	<atom:link href="http://afowl.com/category/intervals/feed/" rel="self" type="application/rss+xml" />
	<link>http://afowl.com</link>
	<description>on running</description>
	<lastBuildDate>Sun, 09 May 2010 21:28:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Marathon mishaps: vanishing aid station</title>
		<link>http://afowl.com/2010/02/25/marathon-mishaps-vanishing-aid-station/</link>
		<comments>http://afowl.com/2010/02/25/marathon-mishaps-vanishing-aid-station/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 02:06:09 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[intervals]]></category>
		<category><![CDATA[the long run]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[mishap]]></category>
		<category><![CDATA[Mombasa]]></category>

		<guid isPermaLink="false">http://afowl.com/?p=494</guid>
		<description><![CDATA[This is the sixth in a continuing series on marathon mishaps.
I ran my first marathon in 2008 in Potsdam, Germany. But that wasn&#8217;t my first marathon experience.
My first marathon experience came two years before that in Mombasa, Kenya. I didn&#8217;t run, but rather I helped organize the first (and only) Americans in Mombasa Marathon.
It was [...]]]></description>
			<content:encoded><![CDATA[<p><em>This is the sixth in </em><a href="http://afowl.com/tag/mishap/"><em>a continuing series on marathon mishaps</em></a><em>.</em></p>
<p>I ran my first marathon in 2008 in Potsdam, Germany. But that wasn&#8217;t my first marathon experience.</p>
<p>My first marathon experience came two years before that in Mombasa, Kenya. I didn&#8217;t run, but rather I helped organize the first (and only) Americans in Mombasa Marathon.<span id="more-494"></span></p>
<p>It was the summer of 2006, and I was in Mombasa learning Swahili with a small group of Americans. Several were runners, and two had the bright idea of running a marathon. Their first. On their own.</p>
<p>So I pitched in. We measured out a course&#8211;nearly a dozen laps along Mama Ngina Drive, with beautiful ocean views. Bright and early one weekend they set out, and I set up shop outside the Florida Club halfway along the course with water, candy, and other essentials. Time and time again they went by, and each time I recorded their time and helped them refuel and rehydrate.</p>
<p>Then came the moment of truth&#8211;the lead runner passed me on her way out for the second to last time, and I started back towards the start/finish line. It was a bit of a hike, and I knew I&#8217;d need a little time to get the finish prepared. So instead of waiting with food and water at the Florida Club, I waited at Treasury Square, closer to home base. After the lead runner headed out on the last lap, I&#8217;d head to the finish.</p>
<p>As she finished her second to last lap, the lead runner shook her head. She stopped for some water, and I asked her what was wrong.</p>
<p>&#8220;I was so mad at you, Jason!&#8221; she told me. &#8220;I thought you abandoned me!&#8221; Turns out I hadn&#8217;t made my plan clear. When she got to the old aid station location, suffering more than ever in the African heat, I had simply vanished, and it appeared she was out of luck for the rest of the race.</p>
<p>Fortunately she made it to my new, temporary aid station, and with my (minor) help she ultimately finished her first marathon, with an (unofficial) Boston qualifying time! (The other runner finished as well, with the help of a friendly local pacing her on bike.)</p>
]]></content:encoded>
			<wfw:commentRss>http://afowl.com/2010/02/25/marathon-mishaps-vanishing-aid-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marathon mishaps: cheaters never prosper</title>
		<link>http://afowl.com/2010/01/25/marathon-mishaps-cheaters-never-prosper/</link>
		<comments>http://afowl.com/2010/01/25/marathon-mishaps-cheaters-never-prosper/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 01:39:23 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[a few miles]]></category>
		<category><![CDATA[intervals]]></category>
		<category><![CDATA[cheat]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[mishap]]></category>
		<category><![CDATA[student]]></category>

		<guid isPermaLink="false">http://afowl.com/?p=434</guid>
		<description><![CDATA[This is the fifth in a continuing series on marathon mishaps.
Some used public transportation. Others had faster runners race in their place.
Did these dishonest runners hope to set a record, or claim a cash prize? No. They wanted to get an education.
If they run a marathon in good time, students can earn extra points for [...]]]></description>
			<content:encoded><![CDATA[<p><em>This is the fifth in </em><a href="http://afowl.com/tag/mishap/"><em>a continuing series on marathon mishaps</em></a><em>.</em></p>
<p>Some used public transportation. Others had faster runners race in their place.</p>
<p>Did these dishonest runners hope to set a record, or claim a cash prize? No. <a href="http://www.telegraph.co.uk/sport/othersports/athletics/7051158/China-disqualifies-marathon-cheats.html">They wanted to get an education</a>.</p>
<blockquote><p>If they run a marathon in good time, students can earn extra points for the &#8220;&#8216;gaokao&#8221;, the entrance examination for China&#8217;s highly competitive universities that some children and their parents will go to huge lengths to shine in.</p></blockquote>
<p>With 50,000 participants, the 200 race officials had a hard time keeping track of everybody. Only later review of photos and video from the race revealed the students&#8217; tricks.</p>
<p>Other students have been caught cheating on the entrance exam itself.</p>
<p>(via <a href="http://running.competitor.com/2010/01/news/thirty-runners-disqualified-for-cheating-in-chinese-marathon_7994">RunNow</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://afowl.com/2010/01/25/marathon-mishaps-cheaters-never-prosper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marathon mishaps: Georgene Johnson&#8217;s mistake</title>
		<link>http://afowl.com/2009/11/13/marathon-mishaps-georgene-johnsons-mistake/</link>
		<comments>http://afowl.com/2009/11/13/marathon-mishaps-georgene-johnsons-mistake/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 23:50:45 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[intervals]]></category>
		<category><![CDATA[the long run]]></category>
		<category><![CDATA[10k]]></category>
		<category><![CDATA[Cleveland Marathon]]></category>
		<category><![CDATA[mishap]]></category>

		<guid isPermaLink="false">http://afowl.com/?p=301</guid>
		<description><![CDATA[This is the fourth in a continuing series on marathon mishaps.
It&#8217;s one of my worst fears when it comes to marathons: missing the start because I&#8217;m stuck in line for (or inside of!) a port-a-potty, or on the wrong side of a large crowd, or whatever. So I try to show up early. Maybe something [...]]]></description>
			<content:encoded><![CDATA[<p><em>This is the fourth in <a href="http://afowl.com/tag/mishap/">a continuing series on marathon mishaps</a>.</em></p>
<p>It&#8217;s one of my worst fears when it comes to marathons: missing the start because I&#8217;m stuck in line for (or inside of!) a port-a-potty, or on the wrong side of a large crowd, or whatever. So I try to show up early. Maybe something like that motivated Georgene Johnson back in May of 1990. According to the <em><a href="http://news.google.com/newspapers?id=Gs0NAAAAIBAJ&amp;sjid=cnUDAAAAIBAJ&amp;pg=3971,1090880">St. Petersburg Times</a></em>, &#8220;Runner Georgene Johnson got to the starting line 15 minutes early. The mistake cost her 20 miles and aching knees, but she said Monday she&#8217;s proud of the foul-up.&#8221;</p>
<p>That&#8217;s right. She showed up at the Revco-Cleveland Marathon intending to take part in the 10k but ended up running the full marathon.</p>
<p>She realized her error when she and 4,000 or so other runners left the downtown area. Fortunately, by mile seven Georgene encountered a friendly runner with some good advice: slow down, and once you make it to the halfway point you can get a ride back.</p>
<p>But when she did reach the halfway mark she was feeling pretty good, so she carried on. &#8220;I got to the 20 and it was like, well, I only have 10K left,&#8221; she told the <em>Times</em>.</p>
<p>Her time? Better than my first marathon! She finished in 4:04, despite never having run more than eight miles.</p>
]]></content:encoded>
			<wfw:commentRss>http://afowl.com/2009/11/13/marathon-mishaps-georgene-johnsons-mistake/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Marathon mishaps: long road for Longboat</title>
		<link>http://afowl.com/2009/10/31/marathon-mishaps-long-road-for-longboat/</link>
		<comments>http://afowl.com/2009/10/31/marathon-mishaps-long-road-for-longboat/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 20:05:43 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[intervals]]></category>
		<category><![CDATA[distance]]></category>
		<category><![CDATA[IAAF]]></category>
		<category><![CDATA[Johnny Hayes]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[mishap]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Tom Longboat]]></category>

		<guid isPermaLink="false">http://afowl.com/?p=176</guid>
		<description><![CDATA[Tom Longboat may have won the 1907 Boston Marathon in part by avoiding the interference of a passing train. However, the next year in London he was not so lucky. The man who had set a course record of 2:24:24 in Boston collapsed with cramps during the 1908 Olympic Marathon, a race that turned out [...]]]></description>
			<content:encoded><![CDATA[<p>Tom Longboat may have won the 1907 Boston Marathon in part by <a href="http://afowl.com/2009/10/23/marathon-mishaps-training/">avoiding the interference of a passing train</a>. However, the next year in London he was not so lucky. The man who had set a course record of 2:24:24 in Boston collapsed with cramps during the 1908 Olympic Marathon, a race that turned out to be longer than the one he ran the year before and indeed longer than any previous Olympic marathon.</p>
<p>This was in part because <a href="http://en.wikipedia.org/wiki/Marathon#Distance">no standard existed in 1908</a>. Olympic Committee guidelines suggested 40 km, but this was not set in stone. So, when presented with the task of designing a marathon course, London&#8217;s leading athletic club&#8211;the Polytechnic Harriers&#8211;designed one that ran from Windor Castle through the countryside and small towns surrounding London to the stadium at Shepherd&#8217;s Bush. This way the royal family would see the runners off at the start and, along with a crowd of spectators, view the finish.</p>
<p>However, the distance from castle to stadium was 26 miles (42 km). On top of that were an additional 586 yards and 2 feet to allow the competitors to finish the race with a lap around the track. But it turned out that the royal entrance the Polytechnic Harriers had planned on using to bring runners into the stadium would not be available. Instead, organizers chose another entrance and changed the direction finishers would run around the track from the standard counter-clockwise to clockwise. In so doing the final distance for the race was reduced to the now standard 26 miles 385 yards.</p>
<p>It was not until 1921 that the <a href="http://en.wikipedia.org/wiki/International_Amateur_Athletic_Federation">International Amateur Athletic Federation</a> standardized the length of marathons at 26 miles 385 yards, and not until 1924 that another Olympic marathon featured that distance. But in the meantime a number of races took place that matched the one run in London. This was a result of the dramatic finish, which in addition to Longboat&#8217;s surprising DNF and the poor performance of British runners also saw <a href="http://en.wikipedia.org/wiki/Dorando_Pietri">Dorando Pietri</a> struggling into the stadium, crossing the line ahead of <a href="http://en.wikipedia.org/wiki/Johnny_Hayes">Johnny Hayes</a> only with the help of Olympic officials. Pietri was ultimately disqualified and Hayes won the race, but both competed in numerous rematches in the years that followed, helping to cement the place of the 1908 Olympics in marathon history, and along with it the distance we&#8217;ve all come to know so well.</p>
<p>For the full story see Martin Polley, &#8221;<a href="http://www.ingentaconnect.com/content/maney/ldn/2009/00000034/00000002/art00006">From Windsor Castle to White City: The 1908 Olympic Marathon Route</a>,&#8221; <em>The London Journal</em>, Volume 34, Number 2, July 2009 , 163-178.</p>
]]></content:encoded>
			<wfw:commentRss>http://afowl.com/2009/10/31/marathon-mishaps-long-road-for-longboat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marathon mishaps: misleading</title>
		<link>http://afowl.com/2009/10/27/marathon-mishaps-misleading/</link>
		<comments>http://afowl.com/2009/10/27/marathon-mishaps-misleading/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 19:33:41 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[intervals]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[mishap]]></category>
		<category><![CDATA[organizers]]></category>
		<category><![CDATA[volunteers]]></category>

		<guid isPermaLink="false">http://afowl.com/?p=209</guid>
		<description><![CDATA[I had no trouble with the course in Mason City this past weekend, and the indifference of several high school-age volunteers near the end of the race had no effect on the runners who passed them by, but not every marathon is so lucky. Take the 2006 Ottawa Marathon, for instance, in which Amos Tirop [...]]]></description>
			<content:encoded><![CDATA[<p>I had no trouble with the course <a href="http://afowl.com/2009/10/26/2009-on-the-road-for-education-marathon/">in Mason City this past weekend</a>, and the indifference of several high school-age volunteers near the end of the race had no effect on the runners who passed them by, but not every marathon is so lucky. Take the 2006 Ottawa Marathon, for instance, in which <a href="http://www.cbc.ca/sports/amateur/story/2006/05/29/ottawa-marathon-mishap.html">Amos Tirop Matui thought he not only won the race but set a new record</a>:</p>
<blockquote>
<p style="margin-top: 0px;">Matui was part of a group of 14 runners who missed a turn in a narrow, twisting portion of the route, which shaved 400 metres off the course and more than a minute off their times.</p>
<p style="margin-top: 0px;">A pack of runners spotted the errant group turning on to Sussex Drive from another road 100 metres ahead of them.</p>
<p style="margin-top: 0px;">Marathon organizers said the confusion occurred when a group of high school students left their post at a barricade to talk to some friends at the next corner. While the volunteers were gone, a motorist moved the barricade.</p>
</blockquote>
<p style="margin-top: 0px;">An embarrassing turn of events for race organizers to be sure. To make things right, runners in the group of 14 who would have earned cash prizes were compensated by the organizers, and their times were not disqualified entirely, but rather they were marked with an asterisk indicating their status as &#8220;non-ratified results&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://afowl.com/2009/10/27/marathon-mishaps-misleading/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Marathon mishaps: training</title>
		<link>http://afowl.com/2009/10/23/marathon-mishaps-training/</link>
		<comments>http://afowl.com/2009/10/23/marathon-mishaps-training/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 20:17:04 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[intervals]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Fowler]]></category>
		<category><![CDATA[Longboat]]></category>
		<category><![CDATA[mishap]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[train]]></category>

		<guid isPermaLink="false">http://afowl.com/?p=166</guid>
		<description><![CDATA[Although the Des Moines Marathon recognized my mad skillz by assigning me the bib number 1337 (&#8220;leet&#8221;), I&#8217;m by no means an elite runner. So it goes without saying that although a train may have interfered with the leaders as they approached the end of the race, by the time I reached the tracks it [...]]]></description>
			<content:encoded><![CDATA[<p>Although the <a href="http://afowl.com/2009/10/19/2009-des-moines-marathon/">Des Moines Marathon</a> recognized my mad skillz by assigning me the bib number <a href="http://en.wikipedia.org/wiki/Leet">1337</a> (&#8220;leet&#8221;), I&#8217;m by no means an elite runner. So it goes without saying that although <a href="http://www.usatoday.com/sports/olympics/2009-10-19-marathon-train_N.htm">a train may have interfered with the leaders as they approached the end of the race</a>, by the time I reached the tracks it was long gone. Fortunately, <em>USA Today</em> paints a picture of the drama that played out:</p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Nothing, not even a train, could stop Kenyan Simon Sawe from winning the Des Moines Marathon for the second time.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Sawe was leading countryman David Tuwei by 10 seconds when, after a left turn onto the final stretch on Southwest Fourth, he stared right at a train passing on the road.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">&#8220;Nobody is prepared for that scenario,&#8221; said Sawe, the inaugural champion in 2002. &#8220;I couldn&#8217;t believe it. It was a long train.&#8221;</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Tuwei caught the 40-year-old Sawe and the two waited &#8230; and waited &#8230; and waited for the train to pass. Third-place Geoffrey Birgen had nearly caught the two leaders when the train finally crossed the street about 40 to 50 seconds later.</div>
<blockquote><p>Nothing, not even a train, could stop Kenyan Simon Sawe from winning the Des Moines Marathon for the second time.</p>
<p>Sawe was leading countryman David Tuwei by 10 seconds when, after a left turn onto the final stretch on Southwest Fourth, he stared right at a train passing on the road.</p>
<p>&#8220;Nobody is prepared for that scenario,&#8221; said Sawe, the inaugural champion in 2002. &#8220;I couldn&#8217;t believe it. It was a long train.&#8221;</p>
<p>Tuwei caught the 40-year-old Sawe and the two waited &#8230; and waited &#8230; and waited for the train to pass. Third-place Geoffrey Birgen had nearly caught the two leaders when the train finally crossed the street about 40 to 50 seconds later.</p></blockquote>
<div id="attachment_171" class="wp-caption alignright" style="width: 217px"><img class="size-medium wp-image-171 " title="Tom Longboat" src="http://afowl.com/wp-content/uploads/2009/10/Tom_Longboat-207x300.jpg" alt="Onondaga distance runner Tom Longboat" width="207" height="300" /><p class="wp-caption-text">Onondaga distance runner Thomas Longboat</p></div>
<p>While it&#8217;s certainly unusual, <a href="http://www.boston.com/marathon/history/1907.shtml">this sort of interruption is not unprecedented</a>. <span style="background-color: #ffffff;">In 1907 no less a race than the Boston Marathon had the same thing happen. In this instance, however, the train didn&#8217;t hold up the leaders: according to the <em>Boston Globe</em>, around a dozen had crossed tracks in Framingham when the gates came down and a freight train passed by, holding the rest of the pack up for nearly a minute. Running legend <a href="http://en.wikipedia.org/wiki/Tom_Longboat">Thomas Longboat</a> went on to win the race, though Robert J. Fowler (you know, of the Cambridgeport gym association) complained that he &#8220;coulda been a contender&#8221; were it not for the train.</span></p>
<p><span style="background-color: #ffffff;">Longboat&#8217;s finish in 2:24:24 set a new a course record, although at the time the course was (purposely) only 24.5 miles.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://afowl.com/2009/10/23/marathon-mishaps-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do you eat during/before/after a run?</title>
		<link>http://afowl.com/2009/10/05/what-do-you-eat-duringbeforeafter-a-run/</link>
		<comments>http://afowl.com/2009/10/05/what-do-you-eat-duringbeforeafter-a-run/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 19:54:21 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[intervals]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[faq]]></category>
		<category><![CDATA[food]]></category>

		<guid isPermaLink="false">http://afowl.com/?p=45</guid>
		<description><![CDATA[I like to eat. It&#8217;s one of the reasons I run. And to run as much as I do, I have to eat a lot. I consume on the order of 5000-7000 calories a day, depending on my running schedule. Typically that becomes two large meals: one right after a run (breakfast/lunch), and one in [...]]]></description>
			<content:encoded><![CDATA[<p>I like to eat. It&#8217;s <a href="http://afowl.com/2009/09/30/why-do-you-run-so-much/">one of the reasons I run</a>. And to run as much as I do, I have to eat a lot. I consume on the order of 5000-7000 calories a day, depending on my running schedule. Typically that becomes two large meals: one right after a run (breakfast/lunch), and one in preparation for the next morning&#8217;s run (dinner). Breakfast/lunch is often a whole box of cereal, maybe raisin bran or something with oatmeal in it. Whatever the case, I&#8217;m shooting for 2500 calories. Dinner is frequently pasta or rice, supplemented with rolls and veggies. And of course there are snacks in between meals, ranging from apples or bananas to toast or granola bars or even (gasp!) cookies and other desserts!</p>
<p>During a run I don&#8217;t eat very much at all. Sometimes I don&#8217;t eat anything, but when I do it&#8217;s never more than 400 calories. Typically it&#8217;s more like 200 calories, usually in the form of granola bars (I&#8217;ve been trying to <a href="http://afowl.com/2009/09/30/alternative-energy-sources/">avoid expensive products marketed to runners</a>). Right before a run I often have a banana or apple sauce. Whatever I eat right before or during a run, it&#8217;s usually more to prevent my stomach from feeling too empty than to provide fuel for the run.</p>
]]></content:encoded>
			<wfw:commentRss>http://afowl.com/2009/10/05/what-do-you-eat-duringbeforeafter-a-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do you run so much?</title>
		<link>http://afowl.com/2009/09/30/why-do-you-run-so-much/</link>
		<comments>http://afowl.com/2009/09/30/why-do-you-run-so-much/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 21:19:25 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[intervals]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[distance]]></category>
		<category><![CDATA[faq]]></category>
		<category><![CDATA[motivation]]></category>

		<guid isPermaLink="false">http://afowl.com/?p=47</guid>
		<description><![CDATA[I started running a few years back in order to lose weight. Combined with changes in my diet I succeeded in losing 50lbs! I continued to run so I could eat what I want to eat, and to increase my milage to see how far I could push myself. Could I run a marathon? Yes. [...]]]></description>
			<content:encoded><![CDATA[<p>I started running a few years back in order to lose weight. Combined with changes in my diet I succeeded in losing 50lbs! I continued to run so I could eat what I want to eat, and to increase my milage to see how far I could push myself. Could I run a marathon? Yes. Could I improve on my time? Yes. Could I run even farther? Yes. Can I finish a 100-mile ultra-marathon? We&#8217;ll see.</p>
<p>So why do I run so much?</p>
<ol>
<li>Because I like to eat;</li>
<li>because I want to push myself and discover my limits;</li>
<li>because I enjoy it.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://afowl.com/2009/09/30/why-do-you-run-so-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who are you/how do you have time to run so much?</title>
		<link>http://afowl.com/2009/09/30/who-are-youhow-do-you-have-time-to-run-so-much/</link>
		<comments>http://afowl.com/2009/09/30/who-are-youhow-do-you-have-time-to-run-so-much/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 21:10:47 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[intervals]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[faq]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://afowl.com/?p=46</guid>
		<description><![CDATA[I&#8217;m a graduate student and a runner. Or maybe it would be more accurate to say I&#8217;m a runner and a graduate student. Either way, between working on my dissertation and teaching I&#8217;ve been able to put together a schedule that leaves mornings free for nice, long runs and the rest of my day for [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a graduate student and a runner. Or maybe it would be more accurate to say I&#8217;m a runner and a graduate student. Either way, between working on my dissertation and teaching I&#8217;ve been able to put together a schedule that leaves mornings free for nice, long runs and the rest of my day for everything else. I still wake up early, of course, and I try not to waste too much time each day sitting around flipping through television channels, but really I&#8217;m just very fortunate to have a job that gives me enough flexibility and unstructured time to be able to run as much as I do.</p>
]]></content:encoded>
			<wfw:commentRss>http://afowl.com/2009/09/30/who-are-youhow-do-you-have-time-to-run-so-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
